Building A 6″ Scale (Half Full Size) Little Samson Traction Engine In Thailand
My one mission in life is to build a large model steam traction engine and drive it from our house here in Pak Chong, Thailand, to the local “pub”.
This is one big undertaking and I understand that.
But bear in mind that the full size Little Samson traction engine is small compared to say a Fowler or a Foster.
The 6″ Little Samson is about the same size as a 4″ scale Foster or Fowler.
Here is a simplified comparison table:-
6″ Little Samson | 4″ Foster 6NHP | MJ Fowler A7 | ||||||
Item | Inch | mm | Inch | mm | Inch | mm | ||
Flywheel | 18 | 457 | 18 | 457 | 18 | 457 | ||
Front Wheel | 18 | 457 | 15.5 | 394 | 15.5 | 394 | ||
Biggest Gear | 19.5 | 495 | 14 | 356 | ||||
Rear Wheels over the strakes | 29 | 737 | 24 | 610 | 24 | 610 | ||
Boiler Barrel | 12 | 305 | 9.7 | 246 | ||||
Overall Length 6’ 10”” long | 82 | 2,083 | 72 | 1,829 | 68 | 1,727 | ||
Cylinder Bore | 2.625 | 2.75 | 70 | |||||
Stroke | 2.125 | 4 | 102 | |||||
Weight | 17 CWT | 850 kg | 8.6 CWT | 3 CWT |
I just knocked that up in five minutes and although the dimensions are comparable the weights certainly aren’t. I’ll have to look into the weights in a bit more detail because they don’t ring true to me.