Mikes CNC Slant Bed Lathe Part 08 – Specifications
Z Axis Stepper Motor:-
Part No.: | 85BYGH450D-008 Single Shaft |
Frame Size: | NEMA34 |
Step Angle: | 1.8 Degree |
Voltage: | 2.13 V |
Current: | 5.6 A/phase |
Resistance: | 0.38 Ohm/phase |
Inductance: | 4.1 mH/phase |
Holding Torque: | 7.7 N.m ~ 1,090 oz-in |
Rotor Inertia: | 1700 g-cm2 |
No of wire leads: | 4 |
Weight: | 3 kg |
X Axis Cross Slide Stepper Motor:-
Part No.: | WT57STH115-4204A Single Shaft |
Frame Size: | NEMA23 |
Step Angle: | 1.8 Degree |
Voltage: | 3.78 VDC |
Current: | 4.2 A/phase |
Resistance: | 0.9 Ohm/phase |
Inductance: | 3.8 mH/phase |
Holding torque: | 30Kg-cm ~ 428oz-in |
Rotor inertia: | 810 g-cm2 |
Detent torque: | 1.2 kg-cm |
Number of wire leads: | 4 |
Weight: | 1.55 kG |
Length: | 115 mm |
Front shaft diameter: | 8 mm |
Front shaft length: | 21 mm round shaft |
Stepper Motor Power Supply:-
Stepper Motor Power Supply: 350W 48V 7.2A |
Quick-Change Tool Post
Quick-Change Tool Post
AXA; bought via Amazon, Q hand carried to Thailand, ETA after 22Dec2015 $140.00 |
D1-4 Four Jaw Chuck:-
Morse Taper Dimensions & Specifications:-
Cost Sheet as of 30 June 2016 (US Dollars):-
Spindle Bearings, total cost including shipping | 114.11 |
2.5 HP, 3600 RPM, 130 Volt, PM Leeson DC Motor – $65 + $20 Shipping | 85.00 |
Variable speed controller for DC motor | 160.55 |
3 turn 10K pot ordered from DigiKey (used with motor speed controller) | 22.00 |
3 stepper motor controller boards & BoB from MassMind.org | 131.61 |
Sub-D parallel printer port connector (used on BoB) DigiKey | 3.13 |
Toroidal transformer 240 to 120 VAC (Weird Stuff in Sunnyvale) | 35.00 |
Pulleys & drive belt. | 91.79 |
linear bearing blocks, rails ballscrews & anti-backlash bearings | 364.00 |
358mm rails are too short; Ordered 500mm rails to replace them | 62.00 |
Cage 9500 Bht | 264.00 |
Rail Bed 1800 Bht | 50.00 |
Lathe Stand 3500 Bht | 100.00 |
4 Casters – Swivel with break – from Global 2.30 each | 9.23 |
Misc M10 X 1.5 Hex & Socket head bolts and Lock washers: 226 Baht | 6.24 |
Paint, primer & top coat: 760 Baht | 21.00 |
metal strips which fit inside Rail Bed (9mm x 6mm x 114 cm) 140 Baht | 4.00 |
Rail Bed Aluminum (1100 alloy) plate 6mm x 115cm x 43.2cm: 1300 Baht | 36.00 |
M4 x .7 x 25mm cap screws & lock washers for rails: 195 Baht | 5.50 |
M10 X 1.5 nuts & flat washers (ten each): 125 Baht | 3.50 |
M4 x .7 tap set (3 taps) 220 Baht | 6.00 |
SKF Seals (Qty 2) 64 x 80 x 8 100 Baht | 5.62 |
6” 3-Jaw chuck : 4,100 Baht | 115.00 |
Bosny Epoxy putty at HomePro: 185 Baht | 5.25 |
Power Supply 350W 48V S-350-48 (from Wantai motors) | 23.00 |
Nema 34 stepper 1090 oz.in Wantai Motor 85BYGH450D-008 | 45.00 |
Nema 23 stepper WT57STH115-4204A (from Wantai motors) | 27.00 |
two 3.3mm drill bits & M4 screws to fasten rails. 68 Baht | 2.00 |
Mac-it Corporation ST55708 #4 CAM STUD ($10.80/each) Bought 3 | 32.40 |
Mac-it Corporation ST55608 #4 CAM ($18.96/each) Bought 3 | 56.88 |
1pcs 8mm x 10mm Flexible Plum Shaft Coupler D25 L30 | 8.30 |
1pcs 10mm x 14mm CNC Flexible Plum Shaft Coupler D30 L42 | 9.30 |
M4 x .75 x 15mm Socket Head Stainless Steel Qty 10 40B | |
M4 x .75 x 25mm Socket Head Stainless Steel 30 135B | |
M4 x .75 x 35mm Socket Head Stainless Steel 20 130B | |
M10 x 1.25 x 15mm Hex Head Steel 10 30B | |
M10 x 1.25 x 30mm Hex Head Steel 10 40B | |
M8 x 1.0 x 20mm Socket Head Steel 10 150B | |
M6 x 45mm socket head screws. 20 120B | |
Total | 18.42 |
M6 x 1 x 40mm Stainless Socket Head screws: Qty 20: 190 Bht | 5.35 |
20 M6 x 1 x 30mm Stainless socket head screws: 160 Bhat | 4.50 |
150 washers (100 flats & 50 locks): 112 Bhat | 3.16 |
Completed spindle assembly 12000 Bhat | 343.00 |
Quick Change Tool Post Set, AXA | 140.00 |
Chip Pan 840 Bht | 23.60 |
Electronics bay aluminum sheet top cover 200 Bht | 5.60 |
Electronics bay aluminum sheet back door 250 Bht | 7.00 |
10 Arduino slotted optical sensor boards | 10.00 |
clear 3mm plastic top sheet (115cm x 21cm) | 4.78 |
clear 3mm plastic back sheet (115cm x 15.5cm) | 4.22 |
3mm thick Acrylic sheet screwed in place on lid/door 850Bht | 24.00 |
gas lifter via Lazada: | 10.00 |
belt tensioner pulley: 450 Bht | 12.50 |
2 rails, DFH15, 1Meter long & 4 linear bearings, DFH15B (Tailstock Rails) | 179.00 |
Customs fee for above entry: 508 Bhat | 14.11 |
100 steel ball bearings, 0.125” diameter | 11.35 |
Machining Lexan surface on Bed assy “Flat” 1000 Bhat | 28.00 |
25mm x 25mm x 1M steel bar from machine shop: 800 Bhat | 22.00 |
1.5” x 1.5” x 3/16” X 1Meter long aluminum “L” angle: 160 Bhat | 4.50 |
Round cold rolled steel to make the tailstock barrel 130 Bhat | 3.80 |
Dell Optiplex 755 desktop computer 3000 Bhat | 85.00 |
Sobo aquarium water pump WP-1650 | 5.00 |
Plastic box for water storage | ? |
26 guage electrical Wire, misc colors | ? |
2 shelves from HomePro | ? |
Plastic tubing for coolant (old used & discarded Oxygen tubing) | Free |
Omron Relay Box (salvaged from old AC control unit) | Free |
TOTAL: | $2873.51 |
This concludes the posting for Mikes CNC Slant Bed Lathe.
I hope you have enjoyed it and maybe learned something.
Feedback, Questions, Comments
If you have any questions or comments please feel free to ask in the form below, or, preferably post your thoughts here in the Guest’s Models, Projects section on the ModelEngineeringInThailand.com Forum.